Test Features
- Same exam interface as GATE exam
- Detailed Solution for students reference
- Overall analysis report (Marks, Rank, Percentile etc)
- Facility of ask doubts related to questions
- 1500+ Quality questions
- Subjectwise doubts clearing sessions by subject experts
Note : All tests will be active till the date of GATE paper
Test Structure
| Test Type | Syllabus | No. of Ques. | Marks | Time |
|---|---|---|---|---|
| 24 Topicwise Tests | Part Syllabus | 17 | 25 | 45 minutes |
| 16 Single Subjectwise Tests | Part Syllabus | 17 | 25 | 45 minutes |
| 8 Multi Subject Tests | Part Syllabus | 33 | 50 | 90 minutes |
| 10 Mock Tests | Full Syllabus | 65 | 100 | 180 minutes |
Test Schedule

Schedule of Doubts Clearing Live Sessions
| Live Session | Live Session Date |
|---|---|
| Metallurgical Thermodynamics (1) | 05 Dec 2026 |
| Metallurgical Thermodynamics (2) | 06 Dec 2026 |
| Metallurgical Thermodynamics (3) | 12 Dec 2026 |
| Transport phenomena and Rate processes (1) | 13 Dec 2026 |
| Transport phenomena and Rate processes (2) | 19 Dec 2026 |
| Transport phenomena and Rate processes (3) | 20 Dec 2026 |
| Mechanical Metallurgy (1) | 26 Dec 2026 |
| Mechanical Metallurgy (2) | 27 Dec 2026 |
| Manufacturing Processes (1) | 02 Jan 2027 |
| Manufacturing Processes (2) | 03 Jan 2027 |
| Physical Metallurgy (1) | 09 Jan 2027 |
| Physical Metallurgy (2) | 10 Jan 2027 |
| Extractive Metallurgy (1) | 16 Jan 2027 |
| Extractive Metallurgy (2) | 17 Jan 2027 |
