Course | Stream | Total Course Fee | Discount | Course Fee (after discount) | Duration |
---|---|---|---|---|---|
Live Class (online) Repeat Course (2 years Program) | MT | INR 59,999 | 35% | INR 38,999 | 16-18 months |
Classroom (offline) Long-term Course | MT | INR 49,999 | ___ | ___ | 8-10 months |
Live Class (online) Long-term Course | MT | INR 39,999 | 35% | INR 25,999 | 8-10 months |
Live Class (online) Foundation Course | MT | INR 11,999 | 10% | INR 10,799 | 12 months |
Classroom (offline) Intensive Course | MT | INR 29,999 | ___ | ___ | 3-4 months |
Live Class (online) Intensive Course | MT | INR 19,999 | ___ | ___ | 3-4 months |
Live Class (online) Rank Improvement Course | MT | INR 19,999 | ___ | ___ | 5-6 months |
Classroom (offline) Crash Course | MT | INR 14,999 | ___ | ___ | 45 days to 2 months |
Live Class (online) Crash Course | MT | INR 9,999 | ___ | ___ | 45 days to 2 months |
Note:
- Total course fee includes Registration fee, Tuition fee, GATE Test Series fee, BARC Test Series fee and Mock Interviews fee etc.
- There is a 5% extra discount on the total course fee for IIT B-tech/M-tech students and Brightus Academy old Live Class/Classroom course students.